The website for New London Technology has been rennovated and moved to a new URL.
Please Visit our Online Store and update your bookmarks to http://newlondontechnology.com
Company Info
New London Technology, Inc. was a pioneering marketer, and now with a new online e-Commerce store, we have created a powerful channel for dealers, end users and individuals who need a source for GE, Ericsson-GE, and M/A-Com parts, accessories, and reconditioned radios. At the NLT Online e-Commerce store our customers can find the parts, accessories, and reconditioned radios they need with price, availability, and pictures online and updated daily.
Founded in 1989, New London Technology, Inc. has more than four thousand registered customers. Our staff has over 300 years experience in the two way radio field, mostly with the GE Mobile Radio Department and its successors. New London Technology, Inc. is located in Lynchburg, Virginia.
Service
We view every customer as a customer for life and instill this philosophy in our staff to assure the complete satisfaction of every customer. We continually evolve to satisfy the needs of two way radio users everywhere. And we work around the clock to improve our site with the latest products, useful new features and reliable content. From browsing our intuitive and informative website, to purchasing and delivery to your door, we utilize the latest e-Commerce and Internet technologies to provide real-time order status information, tracking numbers, safe and secure transactions and much more. And, with our warehouse locations in Lynchburg, Virginia, NLT Online will get you your products fast. In fact, the majority of orders ship same-day if placed before 2PM.
Products
NLT Online customers can expect the same first-class service and the best values on the web that New London Technology, Inc customers have experienced over the years. That is because we are experts on delivering the hard to find parts, accessories and refurbished radios that are generally unavailable elsewhere. Our reputation, experience and keen industry knowledge enable us to find NOS, and discontinued items. We stock the most desirable and in-demand products. If you have a suggestion you would like to share with our staff, please let us know. Feedback shapes our business and allows us to better serve our customers so your ideas and suggestions are always welcome.
| Name | Description |
|---|---|
| LMR-195,50FT COAXIAL GPS CABLE W/TYPE N | |
| 0009502324 | TRANSISTOR |
| 002-10481-80 | MICROCIRCUIT,M48Z18 |
| 005-00000-40 | MODULE,RMT 5W 4 OHM SPEAKER |
| 008-36671-80 | DISPLAY,LCD |
| 022-10340-02 | MICROCIRCUIT,MC34002D |
| 040-05500-08 | SWITCH,VOLUME CONTROL |
| 0500017501 | SUPERSEDED PART |
| 09-50-3111 | MOLEX SHELL 11 PIN |
| 1-480706-0 | CONNECTON (SHELL) 9PIN MALE USED ON 19A7 |
| 1/SXK1073808/2 | PORTABLE,LPE-200 RADIO FRONT ASM,SYS |
| 1000002968-0001 | ASSEMBLY,HIGH POWER AMPLIFIER,M803 SP |
| 1000002968-0002 | ASSEMBLY,HIGH POWER AMPLIFIER,M803 |
| 1000003678 | BRACKET, BASE |
| 1000003774 | BRACKET M803 MOBILE |
| 1000003816-0001 | TRANSCEIVER,TRIM,HALF DUPLEX,M803 RADIO< |
| 1000003816-0002 | TRANSCEIVER,TRIM,FULL DUPLEX,M803 RADIO< |
| 1000003816-0003 | TRANSCEIVER,TRIM,FULL DUPLEX,M803 VRB |
| 1000003839-0001 | PROCESSING KERNEL,2ND BD,M803 SP |
| 1000005187-0001 | ANTENNA,800MHZ,ROOF MOUNT,0DB,800MHZ 1/4 |
| 1000005642-0001 | COMBINER,M803,REPLACEMENT |
| 1000005809-0001 | |
| 1000005809-0002 | CABLE |
| 1000005824-0002 | CABLE, M803 OPEN SKY |
| 1000005828-0002 | CABLE ASSEMBLY, SPEAKER, M-803 |
| 1000008511 | ASSEMBLY,PROCESSING KERNEL BOARD,P801 SP |
| 1000008512 | ASSEMBLY,POWER AMPLIFIER,P801 SP |
| 1000008512-TM | ASSEMBLY,POWER AMPLIFIER,P801 SP FOR OPE |
| 1000008513-TRIM | ASSEMBLY,TRIM TRANSCEIVER BOARD,P801 SP< |
| 1000019596-0001 | M7200 PROCESSING KERNEL |
| 1000022242-0001 | CABLE ASSEMBLY,FULL I/O,M7200 OPTION |
| 1000023295-0001 | CELL SITE CUSTOMER INTERFACE/POWER DISTR |
| 1000024099 | SHIELD, RF P7200 / GASKET ASSEMBLY |
| 1000GE | KEY,RIM LOCK,#1000 |
| 1101-300 | TSJ 48-CLT T1/E1 8 POS, RSJ48 CON, WIRE |
| 1101-620-1 | TSJ 10/100BT ETHERNET 22V CLAMP |
| 1101-680 | DC SURGE PROTECTOR FOR DIN RAIL MOUNTED |
| 1136, CATALOG NO | ANT, CELLULAR & SMR |
| 1170W2805001 | MODULE,PA,MHW2805-1 |
| 11807A | TEST EQ,EDACS SW |
| 12082-0309-01 | Battery,Clam Shell,Alkaline,P710 |
| 12082-1413-01 | XG-100P BELT CLIP SLOT FILLER |
| 12082-1520-01 | XG-100P KNOB REPLACEMENT KIT |
| 12082-1520-02 | KIT, KNOB REPLACEMENT |
| 1228-203 | DTMF HEAVY DUTY MIC |
| 12765G-03 | MICROPHONE,19B801508P3 |
| 1301-3299-602 | SPEAKER |
| 14-508-1 | CONNECTOR,TNC RG58 NOT CRIMP |
| 14-508-2 | CONNECTOR,TNC CRIMP RG58 |
| 14807 | CUB DROPSHIP NO DISCOUNT |
| 1680000700 | ASSEMBLY,PCB,EXTENDER CARD W CABLE |
| 17-01174-01 | CABLE |
| 170359-3 | AMP CONN |
| 170360-3 | AMP CONN PINS |
| 1768 | LAMP |
| 1813 | LAMP |
| 1829 | LAMP 28V BAYONET |
| 184042864001 | CONNECTOR,ANTENNA |
| 188B5277P14 | CABLE |
| 188D5003P1 | COVER,TOP RANGR |
| 188D5058G1 | MII PREAMP,800 USED TO CONVERT A MII AMP |
| 188D5062G1 | ASSEMBLY,PCB,RF ASM # ATT NO RF MODULE C |
| 188D5062G2 | ASSEMBLY,RF 403-440 MHZ |
| 188D5062G3 | RF ASM 470-512MHZ |
| 188D5120G1 | |
| 188D5139G1 | MIII ASSEMBLY,PCB,INTERFACE,MIII AUX RCV |
| 188D5218P1 | MOUNT,BRACKET,ORION DESKTOP |
| 188D5218P2 | MOUNT,BRACKET,ORION DESKTOP |
| 188D5277P14 | CABLE |
| 188D5338G1 | MIII EXTENDER BD,SYS |
| 188D5418G1 | ORION DESK TOP STATION MOTHER BOARD |
| 188D5452G1 | MIII AUX RX SHELF, LESS BOARDS, NO WIRIN |
| 188D5495G1 | MIII AUX RX,MONITOR PANEL.19" HAS SPK,VO |
| 188D5665P1 | CABLE ASSEMBLY,FTD W CONN |
| 188D5771G1 | TABLE TOP FREQ SELECT CIRCUIT BOARD,KEYP |
| 188D6127G1 | SHELF,FAN MIII VHF/800 PA |
| 188D6216G1 | DC PANEL MIII STATION |
| 188D6437P1 | BRACKET,CASE/HAS ANTENNA HOLE , M7100 R |
| 188D6438P1 | BRACKET,CASE ADPTR M7100 GOES INSIDE CA |
| 188D6460G1 | PCS 800 MHZ TX/RX BD |
| 188D6464P1 | CASE,RADIO MT (BLACK), W/ACCESSORIES, NE |
| 188D6466P2 | CABLE,EDACS I/F MOD. TO PMU |
| 188D6495G1 | ASSEMBLY,PCB RELAY VOTER 95 |
| 188D6500G4 | ASSEMBLY,PCB,GETC |
| 188D6500G4 STATION | GETC COMPLETE,STATION,HAS TURBO & ROCKWE |
| 188D6500G4 UPLINK | GETC COMPLETE,UPLINK,HAS TURBO & ROCKWEL |
| 19256B | ANDREW, HOIST GRIP |
| 1930V12M4002 | POTENTIOMETER,VOLUME CONTROL |
| 193D1583G1 | ASSEMBLY,PCB,GETC,WIDEBAND |
| 193D1583G11 | ASSEMBLY,PCB,GETC,VOTER D |
| 193D1583G13 | ASSEMBLY,PCB,GETC,SIMULCA |
| 193D1583G3 | ASSEMBLY,PCB,GETC,CNI |
| 193D1583G4 | ASSEMBLY,PCB,GETC,4800,12.5KHZ STN |
| 193D1583G5 | GETC ASSEMBLY,PCB,GETC,9600,12 |
| 193D1583G7 | GETC UPLINK |
| 193D1583G9 | ASSEMBLY,PCB,GETC,4800 DOWNLINK BOARD ON |
| 19A100105P6 | CAP.10 PF 5% |
| 19A110071G2 | SUPERSEDED PART |
| 19A110192G3 | 4845KH XTAL |
| 19A110398G1 | CRYSTAL 11945 K |
| 19A110683G1 | CRYSTAL |
| 19A115010P3 | CONTACT |
| 19A115028P111 | CAP |
| 19A115028P114 | CAPACITOR |
| 19A115028P14 | CAP |
| 19A115028P17 | CAP. .68 100V |
| 19A115028P214 | CAP. .033 200V |
| 19A115028P414 | CAPACITOR .1UF 200V |
| 19A115028P514 | CAP |
| 19A115028P54 | CAPACITOR |
| 19A115050P1 | DI0DE |
| 19A115060P42 | SUPERSEDED PART |
| 19A115100P1 | DIODE |
| 19A115100P2 | DIODE 1N459A |
| 19A115123P1 | TRANSISTOR |
| 19A115161P2 | BRG SLEEV |
| 19A115180P2 | TRANSISTOR |
| 19A115185P1 | STRAP,RETN |
| 19A115185P2 | STRAP,RETN |
| 19A115185P3 | STRAP,RETN |
| 19A115185P4 | STRAP,RETN |
| 19A115185P5 | STRAP,RETN |
| 19A115198P1 | SEMI-CONDUCTOR |
| 19A115202P1 | DIODE |
| 19A115202P2 | DIODE |
| 19A115208P1 | TRANSISTOR |
| 19A115222P1 | BUSHING |
| 19A115238P2 | TRANSISTOR |
| 19A115245P1 | TRANSISTOR |
| 19A115245P2 | TRANSISTOR |
| 19A115249P1 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115249P2 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115250P1 | DIODE,FASTRECOVERY,AXIAL,50V,250MW, |
| 19A115267P1 | TRANSISTOR 2N1168 |
| 19A115268P1 | TRANSISTORS |
| 19A115269P1 | TRANSISTOR |
| 19A115275P5 | WASHER WHITE NYLON 19A115275P5/10 |
| 19A115276P2 | WASHER |
| 19A115282P5 | TRIMMER CAP |
| 19A115293P1 | TRANS |
| 19A115294P2 | TRANSISTOR |
| 19A115300P4 | TRANSISTOR,RDL,NPN,1W,TO-39 |
| 19A115304P1 | TRANSISTOR |
| 19A115315P1 | TRANSISTOR,NPN,TO-18 OR TO-52,0.6W,20V |
| 19A115327P1 | FUSE |
| 19A115327P2 | FUSE 8AG |
| 19A115328P1 | TRANSISTOR |
| 19A115329P1 | TRANS |
| 19A115329P2 | TRANSISTOR |
| 19A115330P1 | TRANSISTOR |
| 19A115330P2 | TRANSISTOR,NPN,TO-92,350MW,15V |
| 19A115330P3 | TRANS |
| 19A115342P1 | TRANSISTOR |
| 19A115342P2 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115343P1 | TRANSISTOR |
| 19A115348P1 | DIODE |
| 19A115362P1 | TRANSISTOR |
| 19A115364P1 | SEMICONDUCTOR |
| 19A115368P1 | RELAY RETAINER |
| 19A115371P1 | USE 19A116925P4 |
| 19A115376P1 | TRANS |
| 19A115392P1 | R F CHOKE |
| 19A115409P3 | METAL L/WASHER |
| 19A115413P1 | TRANS |
| 19A115416P5 | RES |
| 19A115431P1 | KNOB, TEST METER |
| 19A115437P4 | SUPERSEDED PART |
| 19A115440P1 | TRANSISTOR |
| 19A115440P2 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115495P1 | SCREW |
| 19A115495P2 | SCREW |
| 19A115527P2 | TRANSISTOR |
| 19A115528P28 | DIODE |
| 19A115528P4 | DIODE |
| 19A115528P6 | SUPERSEDED BY 19A115528P6/10 |
| 19A115528P8 | DIODE |
| 19A115539P1 | SCREW,THD,FORM |
| 19A115552P1 | TRANS |
| 19A115562P2 | TRANSISTOR,NPN,TO-39,3W , |
| 19A115588P1 | SUPERSEDED PART |
| 19A115617P2 | DIODE |
| 19A115662P3 | SUPERSEDED PART |
| 19A115666P1 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115666P2 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115672P1 | TRANSFORMER |
| 19A115679P1 | KNOB |
| 19A115679P2 | KNOB |
| 19A115680P1 | CAP 2-25 |
| 19A115680P10 | ELEC CAP |
| 19A115680P104 | ELEC CAP |
| 19A115680P107 | ELEC CAP 100WF 15V |
| 19A115680P24 | ELEC CAP P/S 3 |
| 19A115680P25 | ELEC CAP |
| 19A115680P26 | ELEC CAP |
| 19A115680P4 | ELEC CAP |
| 19A115680P5 | ELEC CAP |
| 19A115687P2 | THERMOSTAT |
| 19A115690P1 | 880 MH COIL |
| 19A115690P3 | COIL 880 MH |
| 19A115700P2 | FERRITE |
| 19A115706P1 | TRANS. |
| 19A115711P7 | COIL OBS WHEN ST |
| 19A115720P1 | TRANSISTOR |
| 19A115720P2 | TRANS |
| 19A115728P1 | TRANS |
| 19A115731P1 | TRANSFORMER 4-WIRE AUDIO (USED) |
| 19A115747P1 | DIODE |
| 19A115766P1 | DIODE,RECT,AXIAL,4A |
| 19A115768P3 | TRANS |
| 19A115775P1/10 | 10PAC DIODE 0.25 WATT $10 FOR 1-10PK |
| 19A115776P6 | HOLDER, FUSE |
| 19A115776P7 | SPRING |
| 19A115779P1 | TRANSISTOR |
| 19A115783P1 | 19A129183P1 TRA |
| 19A115786P1 | TRANSISTOR,RDL,NPN,1W,TO-39 |
| 19A115787P1 | TRANSISTOR,PWR,SMT,NPN,TO-3,200W ,60V |
| 19A115792P1 | TRANSISTOR |
| 19A115793P1 | CONTACT |
| 19A115794P3 | SCREW |
| 19A115794P4 | SCREW NYLOCK |
| 19A115808P1 | DIODE,RECT,AXIAL,0.5A |
| 19A115809P2 | VARACTOR |
| 19A115822P1 | TRANSISTOR |
| 19A115823P1 | DIODE |
| 19A115825P1 | LAMP 28V SCREW IN USED IN RX VOTER (GRAY |
| 19A115834P1 | CONTACT, ELECTRICAL |
| 19A115834P4 | CONTACT |
| 19A115834P9 | CONTACT |
| 19A115837P1 | KNOB |
| 19A115845P1 | DIODE |
| 19A115845P4 | DIODE |
| 19A115846P1 | SCR |
| 19A115874P1 | CATCH |
| 19A115884P10 | MVP MOLEX PINS |
| 19A115884P11 | CMVP SHELL |
| 19A115884P12 | MVP MOLEX SHELL |
| 19A115884P4 | CMVP CONNECTOR PINS |
| 19A115884P8 | CMVP MOLEX CONNECTOR |
| 19A115889P1 | TRANSISTOR |
| 19A115889P3 | TRANSISTOR |
| 19A115910P1 | TRANSISTOR |
| 19A115913P1 | IC |
| 19A115913P14 | IC |
| 19A115913P3 | IC DM932N MC832P |
| 19A115913P4 | IC |
| 19A115913P6 | IC |
| 19A115913P7 | IC |
| 19A115913P9 | IC MC962L |
| 19A115916P2 | TRANS. |
| 19A115925P1 | TRANSISTOR,NPN,UHF,TO-72,200MW ,15V |
| 19A115942P1 | INSERT |
| 19A115948P1 | SUPERSEDED PART |
| 19A115953P1 | TRANSISTOR,N FET,T0-92,310MW ,30V |
| 19A115964P1 | LOUDSPEAKER |
| 19A115976P1 | TRANSISTOR |
| 19A115977P1 | TRANSISTOR |
| 19A115983P13 | O RING |
| 19A115983P15 | GASKET,PACKING,O-RING |
| 19A115983P16 | GASKET,PACKING,O-RING |
| 19A115983P2 | O RING |
| 19A115983P3 | O RING |
| 19A115983P5 | O RING |
| 19A115994P1 | PHOTO-CONDUCTIVE CELL |
| 19A116009P2 | SWITCH ASS`Y |
| 19A116016P95 | RES 22K 1/4W |
| 19A116017P1 | TRANSISTOR,PWR,SMT,NPN,TO-3,200W ,60V |
| 19A116022P1 | INSULATOR |
| 19A116023P1 | MICA TRANS. INS |
| 19A116023P2 | INSULATOR |
| 19A116023P3 | INSULATOR,PLATE |
| 19A116028P1 | RF TRANS |
| 19A116029P1 | TRANSISTOR |
| 19A116029P4 | TRANSISTOR |
| 19A116040P1 | TRANSFORMER |
| 19A116049P1 | TERMINAL |
| 19A116052P1 | DIODE,SCHOTTKY,AXIAL,8.0V,100MW |
| 19A116052P2 | DIODE |
| 19A116052P3 | MIXER DIODE |
| 19A116052P4 | DIODE,SCHOTTKY,AXIAL,8.0V,100MW |
| 19A116052P5 | DIODE |
| 19A116059P1 | TRANSISTOR,NPN,TO-46,UHF,0.6W,12.5V |
| 19A116060P1 | TRANSISTOR |
| 19A116061P2 | CONNECTOR |
| 19A116061P4 | WASHER |
| 19A116061P5 | CONNECTOR,COAXIAL,BNC MAL |
| 19A116062P2 | THYRECTOR |
| 19A116062P3 | MOV |
| 19A116080P1 | CAP .01 |
| 19A116080P10 | CAPACITOR,PLYSTR,RADIAL,50V,0.33UF,10% |
| 19A116080P101 | CAP. 0.01UF 50V |
| 19A116080P103 | CAP. 022 100V |
| 19A116080P104 | CAPACITOR,PLYSTR,RADIAL,50V,0.033PF,+/-1 |
| 19A116080P105 | CAPACITOR,PLYSTR,RADIAL,50V,0.047PF,+/-1 |
| 19A116080P106 | CAP .068 MF 50V |
| 19A116080P107 | PYES CAP. |
| 19A116080P108 | CAP. .15UF 50V |
| 19A116080P11 | CAPACITOR,PLYSTR,RADIAL,50V,0.47UF,10% |
| 19A116080P111 | PYES CAP .O25 100V 2% |
| 19A116080P13 | PYES CAP |
| 19A116080P201 | CAP |
| 19A116080P203 | CAPACITOR |
| 19A116080P204 | PYES CAP |
| 19A116080P205 | CAP .047 MFD |
| 19A116080P206 | 19A701371P12 |
| 19A116080P210 | .33, 100V |
| 19A116080P216 | SUPERSEDED PART |
| 19A116080P218 | CAP |
| 19A116080P3 | CAP |
| 19A116080P4 | PYES CAP 333/50 |
| 19A116080P5 | CAP. .047 50V |
| 19A116080P6 | PYES |
| 19A116080P7 | CAP |
| 19A116081P1 | DIODE |
| 19A116089P1 | CAPACITOR,CER |
| 19A116090P1 | SPEAKER |
| 19A116104P1 | CABLE/FT COAX |
| 19A116107P1 | SWITCH |
| 19A116114P10051 | SUPERSEDED PART |
| 19A116114P10054 | SUPERSEDED PART |
| 19A116114P1031 | SUPERSEDED PART |
| 19A116114P1057 | SUPERSEDED PART |
| 19A116114P1064 | SUPERSEDED PART |
| 19A116114P11 | SUPERSEDED PART |
| 19A116114P11064 | SUPERSEDED PART |
| 19A116114P13090 | SUPERSEDED PART |
| 19A116114P2 | CAPACITOR,CER,RADIAL,50V,1PF,+/-10% |
| 19A116114P20 | CER 6PF 100V |
| 19A116114P2011 | SUPERSEDED PART |
| 19A116114P2020 | CAP. |
| 19A116114P2030 | CER |
| 19A116114P2048 | SUPERSEDED PART |
| 19A116114P2050 | SUPERSEDED PART |
| 19A116114P2059 | SUPERSEDED PART |
| 19A116114P2060 | SUPERSEDED PART |
| 19A116114P2062 | SUPERSEDED PART |
| 19A116114P2063 | SUPERSEDED PART |
| 19A116114P2064 | SUPERSEDED PART |
| 19A116114P2065 | SUPERSEDED PART |
| 19A116114P2066 | SUPERSEDED PART |
| 19A116114P2142 | SUPERSEDED PART |
| 19A116114P3 | CAPACITOR,CER,RADIAL,50V,1.5PF,+/-5% |
| 19A116114P3022 | SUPERSEDED PART |
| 19A116114P3036 | SUPERSEDED PART |
| 19A116114P3054 | SUPERSEDED PART |
| 19A116114P3056 | SUPERSEDED PART |
| 19A116114P31 | SUPERSEDED |
| 19A116114P32 | CAPACITOR,CER,RADIAL,50V,10PF,+/-5% |
| 19A116114P4057 | SUPERSEDED PART |
| 19A116114P4059 | SUPERSEDED PART |
| 19A116114P4072 | SUPERSEDED PART |
| 19A116114P41 | SUPERSEDED PART |
| 19A116114P52 | SUPERSEDED PART |
| 19A116114P6038 | SUPERSEDED PART |
| 19A116114P6050 | SUPERSEDED PART |
| 19A116114P6051 | SUPERSEDED PART |
| 19A116114P6052 | SUPERSEDED PART |
| 19A116114P6059 | SUPERSEDED PART |
| 19A116114P6071 | SUPERSEDED PART |
| 19A116114P6073 | SUPERSEDED PART |
| 19A116114P64 | SUPERSEDED PART |
| 19A116114P69 | SUPERSEDED PART |
| 19A116114P7068 | CAPACITOR,CER,RADIAL,100V,120PF,+/-5% |
| 19A116114P7074 | SUPERSEDED PART |
| 19A116114P7076 | SUPERSEDED PART |
| 19A116114P7080 | SUPERSEDED PART |
| 19A116114P8051 | SUPERSEDED PART |
| 19A116114P8057 | SUPERSEDED PART |
| 19A116114P9054 | SUPERSEDED PART |
| 19A116118P1 | TRANSISTOR 40W, 40V TO220 |
| 19A116118P2 | TRANSISTOR |
| 19A116118P3 | TRANSISTOR |
| 19A116119P1 | SUPERSEDED PART |
| 19A116119P3 | SUPERSEDED PART |
| 19A116125P1002 | SCREW |
| 19A116134P3 | JACK |
| 19A116137P1 | CONNECTOR |
| 19A116137P3 | CRYSTAL SOCKET |
| 19A116140P3 | FERRITE BEADS |
| 19A116142P1 | TRANSISTOR,PNP,TO-46,0.36W ,45V |
| 19A116145P1 | TRANSISTOR,PNP,TO-46,0.36W ,45V |
| 19A116149P1 | CER CAP |
| 19A116149P2 | CER CAP |
| 19A116149P3 | CER CAP |
| 19A116149P4 | VAR CER CAP |
| 19A116151P1 | SPEAKER |
| 19A116154P1 | TRANSISTOR |
| 19A116159P1 | TRANS FOR PE |
| 19A116163P3 | VAR CAP |
| 19A116163P5 | TEFLON CAP |
| 19A116178P7 | TANT CAP |
| 19A116179P1 | USE 19A116179P2 |
| 19A116179P2 | TRANSISTOR |
| 19A116180P1 | IC DM7400N |
| 19A116180P18 | IC |
| 19A116180P2 | IC DM7401N |
| 19A116180P20 | IC 7404 |
| 19A116180P22 | IC DM7405N |
| 19A116180P3 | IC |
| 19A116180P30 | IC 7412 |
| 19A116180P31 | IC SN15930N |
| 19A116180P33 | IC HEX INVERTER |
| 19A116180P56 | IC |
| 19A116180P6 | MICROCIRCUIT,DGTL,NAND GA |
| 19A116180P60 | IC SN7446AN |
| 19A116189P2 | RF TRANSISTOR |
| 19A116191P2 | TRANSISTOR |
| 19A116191P3 | TRANSISTOR (OBS W/STK=0) |
| 19A116192P1 | CAPACITOR,CER |
| 19A116192P12 | CAP |
| 19A116192P14 | CER CAP |
| 19A116192P15 | CAPACITOR,CER |
| 19A116192P16 | CAPACITOR,CER,RADIAL,50V,0.22UF,10% |
| 19A116192P2 | CER |
| 19A116192P4 | CAP |
| 19A116192P6 | CER CAP |
| 19A116192P7 | CAP |
| 19A116192P9 | CER |
| 19A116196P11 | FUSE 5A FOR PORTABLE |
| 19A116201P1 | TRANSISTOR |
| 19A116201P2 | TRANSISTOR,NPN,TO-46,UHF,0.6W,12.5V |
| 19A116201P3 | TRANSISTOR,NPN,TO-46,VHF, |
| 19A116201P4 | TRANSISTOR |
| 19A116203P1 | TRANSISTOR,NPN,RDL,75W,TO-220 |
| 19A116203P2 | TRANSISTOR 2N6487 |
| 19A116216P1R0J | H212CRP910C RES |
| 19A116216P1R0K | RESISTOR,FIXED,CFR,AXIAL1.0 OHM,0.25W,5% |
| 19A116223P1 | TRANSISTOR |
| 19A116227P1 | SWITCH ON-OFF VOL. MPE |
| 19A116227P2 | SQUELCH POT SPK9002 |
| 19A116244P5 | CER |
| 19A116244P7 | CAPACITOR |
| 19A116250P2 | SWITCH FOR MVP |
| 19A116259P1 | RF TRANS |
| 19A116270P1 | TAPE,PRS SENS |
| 19A116270P3 | TAPE,PRS SENS |
| 19A116272P1 | TRANSISTOR |
| 19A116278P201 | MFILM RES. |
| 19A116278P217 | RES. |
| 19A116278P221 | RESISTOR |
| 19A116278P233 | MFILM |
| 19A116278P238 | RES |
| 19A116278P249 | MFILM RES |
| 19A116278P253 | RESISTOR 3.48K PRECISON |
| 19A116278P257 | RES |
| 19A116278P263 | SUPERSEDED PART |
| 19A116278P265 | MFILM |
| 19A116278P269 | RESISTOR,FIXED,MET FILM,AXIAL,5110OHM,0. |
| 19A116278P293 | MTL FLM RES. |
| 19A116278P317 | MTLFLM RES. |
| 19A116278P321 | MFILM |
| 19A116278P325 | RES |
| 19A116278P330 | MFILM |
| 19A116278P358 | MFILM |
| 19A116278P385 | RES METAL FILM |
| 19A116278P412 | RES |
| 19A116278P419 | RESISTOR |
| 19A116278P431 | 10PAC RESISTOR |
| 19A116278P451 | MFILM |
| 19A116278P481 | MFILM |
| 19A116296P1 | KNOB |
| 19A116297P1 | IC |
| 19A116297P2 | IC |
| 19A116297P6 | IC |
| 19A116297P7 | IC P/S 7 |
| 19A116306P8 | VAR RES (OBS W/STK=0) DB |
| 19A116308P1 | RATIO DET |
| 19A116308P2 | RATIO DET |
| 19A116310P23 | RESISTOR |
| 19A116310P35 | RESISTOR |
| 19A116310P39 | RES |
| 19A116310P4 | RESISTOR |
| 19A116318P3 | 10IN TAPE |
| 19A116325P16 | DIODE 1N5338B |
| 19A116325P4 | DIODE 12V ZENER |
| 19A116327P104J | RESISTOR,FIXED,COMPOSITION,AXIAL,100K OH |
| 19A116327P183J | RESISTOR,FIXED,COMPOSITION,AXIAL,18K OHM |
| 19A116327P274K | SUPERSEDED PART |
| 19A116366P1 | CONTACT |
| 19A116366P2 | CONN. PIN |
| 19A116366P4 | CONTACT, GOLD |
| 19A116375P2 | TRANS |
| 19A116375P3 | TRANSISTOR,NPN,RDL,27W,TO-220 |
| 19A116387P2 | SUPERSEDED PART |
| 19A116393P1 | FUSE |
| 19A116393P2 | THERMAL FUSE |
| 19A116412P1 | POT 200 OHM MIN |
| 19A116412P11 | POT 25K MINI |
| 19A116412P3 | POT 19A700016P4 |
| 19A116412P4 | CER RES POT |
| 19A116412P6 | VAR CER RES |
| 19A116412P9 | POT 50K MINI |
| 19A116430P7 | TRIM POT 5K |
| 19A116435P1 | TRANSISTOR |
| 19A116444P1 | TRANSFORMER |
| 19A116445P1 | IC |
| 19A116446P1 | SUPERSEDED PART |
| 19A116446P5 | CONNECTOR |
| 19A116451P1 | THYRISTOR |
| 19A116455P1 | IC DIP IFAS BD U602 |
| 19A116455P2 | LAMP |
| 19A116462P3 | TEFLON CAP W/O OBS WHEN STK=0 |
| 19A116477P1 | SCREW |
| 19A116505P4 | CONNECTOR |
| 19A116524P2 | DIODE STUD REVERSE POLARITY-- MII PS |
| 19A116543P1 | SCREW |
| 19A116550P1 | CONNECTOR |
| 19A116559P101 | RESISTOR,VAR,CERMET,RADIAL,1K OHM,0.25W, |
| 19A116559P103 | POT 250 OHM SQ |
| 19A116559P104 | VAR CER RES 2.5K |
| 19A116559P106 | POT 10K SQUARE |
| 19A116559P108 | POT 50K SQUARE |
| 19A116559P110 | POT 50 OHM SQUA |
| 19A116559P112 | VAR. RESISTOR 1K |
| 19A116559P202 | POT 5K SQUARE |
| 19A116559P222 | POT .5W 10K CER |
| 19A116572P9 | CONNECTOR,PWB,RCPT,AUD,RE |
| 19A116585P1 | DIODE,FAST RECOVERY,AXIAL |
| 19A116611P2 | RF TRANS |
| 19A116622P3 | ROCKER SW SPDT |
| 19A116622P4 | SWITCH, ROCKER DPDT |
| 19A116622P5 | SWITCH ROCKER, DPST |
| 19A116622P7 | SWITCH |
| 19A116631P1 | TRANS |
| 19A116640P1 | ELEC CAP |
| 19A116647P1 | CONNECTOR |
| 19A116648P6 | SWITCH SMALL SPDT |
| 19A116650P10 | WIRE,1000FT ROLL |
| 19A116650P2 | WIRE,1000FT ROLL |
| 19A116655P10 | CAP |
| 19A116655P13 | CAPACITOR,CER |
| 19A116655P17 | CAP |
| 19A116655P18 | CER |
| 19A116655P19 | .001 UFD CERAMI |
| 19A116655P20 | CER CAP |
| 19A116655P21 | CER |
| 19A116655P27 | CAPACITOR,CER,RADIAL,500V,10000PF,+/-10% |
| 19A116655P7 | CAPACITOR,CER |
| 19A116655P8 | CER. CAP |
| 19A116656P100J7 | CER. CAP |
| 19A116656P10J0 | CER. CAP |
| 19A116656P110J8 | CAP 110PF DISC |
| 19A116656P12J0 | CER. CAP |
| 19A116656P12J8 | CAPACITOR,CER 12PF |
| 19A116656P13J8 | CAP 13PF |
| 19A116656P15J0 | CER |
| 19A116656P15J8 | 15PF NPO |
